Royal Enfield Hunter 350 Stand Out Features
Royal Enfield Hunter 350 Specifications
| Mileage (Overall) | 36.2 kmpl |
| Displacement | 349.34 cc |
| Engine Type | Single cylinder, 4 stroke, SOHC Engine |
| No. of Cylinders | 1 |
| Max Power | 20.4 PS @ 6100 rpm |
| Max Torque | 27 Nm @ 4000 rpm |
| Front Brake | Disc |
| Rear Brake | Drum |
| Fuel Capacity | 13 L |
| Body Type | Cruiser Bikes |
Royal Enfield Hunter 350 Features
| ABS | Single Channel |
| Navigation | Yes |
| Service Due Indicator | Yes |
| LED Tail Light | Yes |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel gauge | Yes |
| Tachometer | Digital |
Royal Enfield Hunter 350 App Features
| Navigation assist | Yes |
| Low battery alert | Yes |
Royal Enfield Hunter 350 Specifications
Engine and Transmission
| Engine Type | Single cylinder, 4 stroke, SOHC Engine |
| Displacement | 349.34 cc |
| Max Torque | 27 Nm @ 4000 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air & Oil Cooled |
| Valve Per Cylinder | 2 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Conventional wet clutch |
| Ignition | ECU controlled |
| Gear Box | 5 Speed |
| Bore | 75 mm |
| Stroke | 85.8 mm |
| Compression Ratio | 9.5:1 |
| Emission Type | bs6-2.0 |
